<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Sparks</title>
	<atom:link href="http://firstshasta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firstshasta.com</link>
	<description>Innovative solutions, Premier Service, Full Service Real Estate with you in mind.</description>
	<lastBuildDate>Tue, 02 Mar 2010 02:05:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NorCal &#8211; John Frank Memorial Run</title>
		<link>http://firstshasta.com/2010/02/28/norcal-john-frank-memorial-run/</link>
		<comments>http://firstshasta.com/2010/02/28/norcal-john-frank-memorial-run/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:04:41 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Run-Bike-Hike]]></category>
		<category><![CDATA[Frosty Fun Runs]]></category>
		<category><![CDATA[Homes near trails]]></category>
		<category><![CDATA[NorCal - John Frank Memorial Run]]></category>
		<category><![CDATA[Redding Area running]]></category>
		<category><![CDATA[Redding Trails]]></category>
		<category><![CDATA[Running trails in Redding]]></category>
		<category><![CDATA[sacramento river trail]]></category>
		<category><![CDATA[Sundial Bridge Trail]]></category>
		<category><![CDATA[Sunset Run Through the Trees]]></category>
		<category><![CDATA[sweat running]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=328</guid>
		<description><![CDATA[Next weekend  the NorCal &#8211; John Frank Memorial Run is taking place in Redding. Runners from all over the region will be taking part in the 1, 3 and 10 mile races on March 6th starting from the pavillion area of Lake Redding Park at the Diestelhorst Bridge.  From the 1 mile Grade School Challenge, 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Next weekend  the <a href="http://www.sweatrc.com/NorCal/index.html">NorCal &#8211; John Frank Memorial Run</a> is taking place in Redding. Runners from all over the region will be taking part in the 1, 3 and 10 mile races on March 6th starting from the pavillion area of Lake Redding Park at the Diestelhorst Bridge.  From the 1 mile Grade School Challenge, 3 mile fun run to the 10 mile PA/USATF Road Championship there is something for every level of runner to enjoy.</p>
<p>The event is hosted by <a href="http://www.sweatrc.com/index.html">SWEAT</a>,  a great group of local running enthusiasts who go to great lengths to share their love of running with the Redding community. <a href="http://www.sweatrc.com/index.html">SWEAT</a> hosts open to anyone fun runs throughout the year including the <a href="http://www.midniteracing.net/Frosty.html">Frosty Fun Runs</a> and <a href="http://www.midniteracing.net/Sunset.html">Sunset Run Through the Trees</a> where you  can meet up with a fun bunch of locals and get some exercise. You don&#8217;t need to be a competitive runner to have a good time at these events either. From runners to jog/walkers everyone gets to share in a positive experience in a supportive and communal environment.</p>
<p>If you&#8217;re interested in participating in the <a href="http://www.sweatrc.com/NorCal/index.html">NorCal &#8211; John Frank Memorial Run</a> you can register at Fleet Feet on Hilltop through the 5th and on race day at the event from 7 to 9:30 am.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2010/02/28/norcal-john-frank-memorial-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details and Mapping for Redding Neighborhood Stabilazation Program (aka C4-HAP)</title>
		<link>http://firstshasta.com/2010/02/15/details-and-mapping-for-redding-neighborhood-stabilazation-program-aka-c4-hap/</link>
		<comments>http://firstshasta.com/2010/02/15/details-and-mapping-for-redding-neighborhood-stabilazation-program-aka-c4-hap/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:33:04 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[Buying REO Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[1st time buyer]]></category>
		<category><![CDATA[buy foreclosures]]></category>
		<category><![CDATA[C4HAP]]></category>
		<category><![CDATA[C4HAP mapping]]></category>
		<category><![CDATA[city of redding dap]]></category>
		<category><![CDATA[Down Payment Assistance]]></category>
		<category><![CDATA[first time buyer program]]></category>
		<category><![CDATA[Neighborhood Stabilazation Program]]></category>
		<category><![CDATA[Real Living Redding]]></category>
		<category><![CDATA[redding DAP]]></category>
		<category><![CDATA[redding down payment assistance]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[Redding First Time Buyers]]></category>
		<category><![CDATA[Redding NSP]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Shasta County DAP]]></category>
		<category><![CDATA[shasta lake city DAP]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=324</guid>
		<description><![CDATA[The City of Redding is referring to the C4-HAP program as the Neighborhood Stabilization Program (NSP).  Here is a link to online mapping service to determine if an REO property is located in an approved census tract. City of Redding tracts are; 101-1, 101-2, 103-1, 103-2, 106-1, 106-2, 106-3, 107.01-1, 107.01-2, 107.01-3, 108.01-1, 108.01-2, 108.01-3, 108.02-1, 108-02-2, 108.02-3, 110-1, [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Redding is referring to the C4-HAP program as the Neighborhood Stabilization Program (NSP).  Here is a <a href="http://factfinder.census.gov/servlet/ReferenceMapFramesetServlet?_bm=y&amp;-rm_config=|b=50|l=en|t=420|zf=0.0|ms=ref_stat_00dec|dw=1.9557697048764706E7|dh=1.4455689123E7|dt=gov.census.aff.domain.map.LSRMapExtent|if=gif|cx=-1159354.4733499996|cy=7122022.5|zl=10|pz=10|bo=313:314:316:317:318:319:323|bl=354:355:356:357:358:393:362|ft=350:349:335:389:388:332:331|fl=381:403:204:380:369:379:368|g=01000US&amp;-redoLog=false&amp;-_lang=en&amp;-_caller=geoselect&amp;-geo_id=86000US96002" target="_blank">link to online mapping service </a>to determine if an REO property is located in an approved census tract. City of Redding tracts are; 101-1, 101-2, 103-1, 103-2, 106-1, 106-2, 106-3, 107.01-1, 107.01-2, 107.01-3, 108.01-1, 108.01-2, 108.01-3, 108.02-1, 108-02-2, 108.02-3, 110-1, 110-2, 110-3, 110-5, 110-6, 113-1, 113-2, 113-3, 113-4, 114-1,118.01-1, 118.01-2, 118.01-3 and 118-1. </p>
<p>A few more details;</p>
<ul>
<li>Home must be bank owned</li>
<li>Maximum C4-HAP loan-up to 40% of purchase price, max $65k</li>
<li>C4-HAP Loan &#8211; 30 year, 0% interest, forgiven over 5 years.</li>
<li>Occupancy &#8211; Must be used as primary residence.</li>
<li>Max Purchase Price &#8211; $190,000</li>
<li>Anti-Displacement &#8211; Home must be vacant at time offer made.</li>
<li>Appraised Value &#8211; Purchase price must be 1% below appraised value based on an appraisal through Shasta County (No cost to applicant)</li>
<li>Eligible Homebuyer &#8211; Applicant can&#8217;t be on title to any real property as of the date of eligibility determination.</li>
<li>Primary Loan &#8211; Must be a 30 year fixed rate, impound account mortgage.</li>
<li>Credit History &#8211; All collections and judgements must be paid prior to close of escrow.</li>
<li>Homebuyer Class &#8211; 8 hour homebuyer class mandatory prior to close of escrow.</li>
<li>Housing Expense Ratio - Total mortgage payment must be at least 26% of applicants monthly gross income.</li>
<li>Long-term Debt Ratio &#8211; Total mortgage payment combined with all other long term debt payments cannot exceed 49% of applicants monthly gross income.</li>
<li>Condition of Home &#8211; Must be inspected by Housing Program staff, must meet HQS standards and applicable building codes, all repairs must be completed prior to close of escrow, section 1 pest clearance required, some lead based paint requirements on pre- 1978 homes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2010/02/15/details-and-mapping-for-redding-neighborhood-stabilazation-program-aka-c4-hap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on C4-HAP Process</title>
		<link>http://firstshasta.com/2010/02/11/update-on-c4-hap-process/</link>
		<comments>http://firstshasta.com/2010/02/11/update-on-c4-hap-process/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:42:23 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[Buying REO Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[1647 Court St]]></category>
		<category><![CDATA[1st time buyer]]></category>
		<category><![CDATA[buy foreclosures]]></category>
		<category><![CDATA[C4-HAP]]></category>
		<category><![CDATA[C4HAP]]></category>
		<category><![CDATA[city of redding dap]]></category>
		<category><![CDATA[Down Payment Assistance]]></category>
		<category><![CDATA[first time buyer loans]]></category>
		<category><![CDATA[first time buyer program]]></category>
		<category><![CDATA[Real Living Redding]]></category>
		<category><![CDATA[redding DAP]]></category>
		<category><![CDATA[redding down payment assistance]]></category>
		<category><![CDATA[Redding First Time Buyers]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Redding REO program]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Shasta County DAP]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=322</guid>
		<description><![CDATA[In my last post regarding C4-Hap I expressed my concern that requiring a valuation by County appraiser prior to submitting purchase offer would cause an unacceptable delay resulting in lost opportunities for buyers.  Sounds like the powers that be ultimately came to the same conclusion. Here is an email I received that updates  process;
Here is the process:
1)         C4HAP applicant receives an [...]]]></description>
			<content:encoded><![CDATA[<p>In my last post regarding C4-Hap I expressed my concern that requiring a valuation by County appraiser prior to submitting purchase offer would cause an unacceptable delay resulting in lost opportunities for buyers.  Sounds like the powers that be ultimately came to the same conclusion. Here is an email I received that updates  process;</p>
<p>Here is the process:</p>
<p>1)         C4HAP applicant receives an eligibility letter</p>
<p>2)         They find a house</p>
<p>3)         The realtor makes an offer with language that the purchase price shall be contingent on the appraised value of the property.  Per the regulations, the purchase price must be 1% below the appraised value.  The County has an appraiser that will be doing the appraisals on a 48-hour turn around.  The County is paying for this appraisal and is used for the purpose of determine the purchase price.  It does not replace the appraisal you will do for their primary mortgage.  The lender will obtain their own appraisal just like normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2010/02/11/update-on-c4-hap-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Word on DAP and C4-HAP</title>
		<link>http://firstshasta.com/2010/01/28/the-word-on-dap-and-c4-hap/</link>
		<comments>http://firstshasta.com/2010/01/28/the-word-on-dap-and-c4-hap/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:17:13 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[Buying REO Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[1st time buyer]]></category>
		<category><![CDATA[buy foreclosures]]></category>
		<category><![CDATA[C4-HAP]]></category>
		<category><![CDATA[city of redding dap]]></category>
		<category><![CDATA[DAP]]></category>
		<category><![CDATA[Down Payment Assistance]]></category>
		<category><![CDATA[firsttime buyer]]></category>
		<category><![CDATA[Redding C4 HAP]]></category>
		<category><![CDATA[redding DAP]]></category>
		<category><![CDATA[redding down payment assistance]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[redding foreclosures]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[Redding Real Estate News]]></category>
		<category><![CDATA[Shasta C4 HAP]]></category>
		<category><![CDATA[shasta lake city DAP]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=315</guid>
		<description><![CDATA[If your following local housing news you might be hearing allot about the C4-HAP program. The C4-HAP program is designed to assist qualified buyers purchase bank owned properties in specific census tracts. Tracts include Anderson Heights and Ravenwood in Anderson, all of Shasta Lake City and the following census tracts in the City of Redding [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-314" href="http://firstshasta.com/2010/01/28/the-word-on-dap-and-c4-hap/welcome-2/"><img class="alignleft size-thumbnail wp-image-314" src="http://firstshasta.com/files/2010/01/Welcome1-150x150.jpg" alt="Welcome" width="150" height="150" /></a>If your following local housing news you might be hearing allot about the C4-HAP program. The C4-HAP program is designed to assist qualified buyers purchase bank owned properties in specific census tracts. Tracts include Anderson Heights and Ravenwood in Anderson, all of Shasta Lake City and the following census tracts in the City of Redding  101-1,101-2,103-1,103-2,107.01-1,107.01-2,107.01-3,113-1,113-2,113-3,113-4,114-1.</p>
<p>If your wondering if your target neighborhood is inside one of these tracts you can check out the <a href="http://factfinder.census.gov/servlet/ReferenceMapFramesetServlet?_bm=y&amp;-rm_config=|b=50|l=en|t=420|zf=0.0|ms=ref_stat_00dec|dw=1.9557697048764706E7|dh=1.4455689123E7|dt=gov.census.aff.domain.map.LSRMapExtent|if=gif|cx=-1159354.4733499996|cy=7122022.5|zl=10|pz=10|bo=313:314:316:317:318:319:323|bl=354:355:356:357:358:393:362|ft=350:349:335:389:388:332:331|fl=381:403:204:380:369:379:368|g=01000US&amp;-redoLog=false&amp;-_lang=en&amp;-_caller=geoselect&amp;-geo_id=86000US96002">online mapping</a> from the U.S. Census Bureau or just give me a call and I will give you a hand.</p>
<p>This is a pretty limited program and hard to tell if there is still time to take advantage of this opportunity but it can&#8217;t hurt to get on the list for an application.  According to the City of Redding housing division the first 20 applications have already been sent out. As not everyone will qualify or complete the process they will keep moving down the list until funds are depleted.</p>
<p>There are some quirks that will have to be dealt with for buyers using C4-HAP funds.  As with DAP (or Homebuyer Program as they now call it) the house must pass the Home Quality Standards ( HQS ) inspection to qualify for funding.  In order to pass the home has to be pretty move in ready or the bank must be willing to repair. I have closed a few DAP / REO properties so I know it can be done but not every bank owned home will work out.</p>
<p>The really unusual twist to C4-HAP is the pre-offer appraisel process they are requiring.  Unless this is modified to be a post offer value assesment it has the potential to make it very difficult to use C4-HAP. What I am being told right now is that a County Appraiser must assign a value to the property before offer is submitted to seller and the offer must be for at least 1% less than this value. This process could take a minimum of 24 to 48 hours once property is identified. This could pose a problem as move in ready REO homes are in such high demand these days we are seeing multiple offers the day they hit the market.  I have posed this question to the various housing authorities involved with the C4-HAP and sounds like this could be modified but no answer on that yet. As for lender requirements I recieved this from one local lender.</p>
<ul>
<li>3% down payment can be from gift</li>
<li>Debt ratio’s requirement 26 – 49% (this will determine amount of C4-HAP contribution)</li>
<li>Applicant must not own any other real estate</li>
<li>Normal credit standards apply (use of Alternate Credit for thin profile is acceptable)</li>
<li>Subject Property must be valued by County Appraiser prior to offer being submitted (offer submitted must be for 1% less than appraised value)</li>
<li>Subject Property must meet HQS (Home Quality Standards)</li>
</ul>
<p>As C4-HAP is only targeted for REO properties it can&#8217;t be used on a conventional seller owned home for sale. For the purchase of a non-REO home buyers should check with the <a href="http://www.ci.redding.ca.us/housing/documents/HomebuyerProgram042109_001.pdf">City of Redding DAP</a> or <a href="http://www.ci.shasta-lake.ca.us/Housing%20Programs/Housing%201.htm">Shasta Lake City DAP</a> to see if they qualify for their DAP programs (no longer called DAP but basically the same thing).  Both now have funds for qualified applicants. Shasta County DAP should have funds as early as June 2010.</p>
<p>As always, feel free to call me for more info or to get started with the buying process.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2010/01/28/the-word-on-dap-and-c4-hap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last decade getting a bad rap?</title>
		<link>http://firstshasta.com/2010/01/03/last-decade-getting-a-bad-rap/</link>
		<comments>http://firstshasta.com/2010/01/03/last-decade-getting-a-bad-rap/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:30:03 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[$6500 tax credit]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[1st time buyer]]></category>
		<category><![CDATA[real estate professionals gmac]]></category>
		<category><![CDATA[Real Living Redding]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[Redding First Time Buyers]]></category>
		<category><![CDATA[redding home values]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[redding realtor]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=305</guid>
		<description><![CDATA[
If you caught any of the year in review shows on TV or radio or read the paper  you couldn’t help but notice the overwhelming focus on a decade lost to a  financial meltdown.  Could it be the 00’s  are getting a bad rap? I came across  an article in the Union Tribune [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a rel="attachment wp-att-304" href="http://firstshasta.com/2010/01/03/last-decade-getting-a-bad-rap/avgsalesprice1_15022_image001/"><img class="aligncenter size-medium wp-image-304" src="http://firstshasta.com/files/2010/01/Avgsalesprice1_15022_image001-300x181.gif" alt="shasta county home prices" width="300" height="181" /></a></p>
<p>If you caught any of the year in review shows on TV or radio or read the paper  you couldn’t help but notice the overwhelming focus on a decade lost to a  financial meltdown.  Could it be the 00’s  are getting a bad rap? I came across  an <a href="http://www3.signonsandiego.com/news/2010/jan/03/housing-picture-not-all-gloomy/" target="_blank">article in the Union Tribune</a> that took a decade view of the  San Diego real estate market and decided to apply it to Redding.</p>
<p>If you purchased a home in Redding in 2000 you would have paid on average  about $150,000.  By the end of 2009 the average sales price of a home in Shasta  County was $215,000, a 43.3% increase over the decade.  Because so much of our  market is price range specific I took a look at a few area neighborhoods to see  how they fared over the last 10 years.</p>
<p>Ravenwood had a whopping 73.8% increase from $123,076 in 2000 to $213,993 at  the end of 2009.</p>
<p>Starview Estates homes were selling for $82,760 in 2000 and $135,720 by the  end of the decade. A 63.9% increase.</p>
<p>Western Ranches had a 40.9% increase from $178,867 to $252,182 over this  time.</p>
<p>Sunset Terrace was the worst performer I found at 12.4% ($250,227 to  $281,413)</p>
<p>How long will it take for home prices to regain 2006 levels is impossible to  predict but 2018 is the estimate quoted in the union-tribune article.  If that  were to occur here the average home purchased in 2010 for $215,000 would be worth  $323,835 in 2018 (50.6% gain).</p>
<p>My take away from this? Real Estate remains a very solid long term investment.  I believe that  Real Estate is unique in that those with patience and discipline are able to leverage a relatively small initial investment combined with a monthly housing expense (mortgage instead of rent) and realize significant gains over time.  It is my opinion that we are in a market most likely to produce very good returns for buyers.</p>
<p>Interested in taking advantage of this opportunity? Contact me at 530.515.9097 or reddinghomes@gmail.com to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2010/01/03/last-decade-getting-a-bad-rap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PG&amp;E Offers Free Weatherization, Appliances</title>
		<link>http://firstshasta.com/2009/12/15/pge-offers-free-weatherization-appliances/</link>
		<comments>http://firstshasta.com/2009/12/15/pge-offers-free-weatherization-appliances/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:20:55 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Tips for Homeowners]]></category>
		<category><![CDATA[earth advantage]]></category>
		<category><![CDATA[energy saving tips]]></category>
		<category><![CDATA[Free weatherization]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[pg&e rebates]]></category>
		<category><![CDATA[Real Living Redding]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[redding rentals]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=302</guid>
		<description><![CDATA[Perhaps we can&#8217;t all go to Copenhagen to work on climate change issues but there is something we can do here at home and it&#8217;s free. If you know anyone with a low/mid income or who receives assistance such as SSI or Medi-Cal and lives in a home with PG&#38;E gas or electric service let them know [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps we can&#8217;t all go to Copenhagen to work on climate change issues but there is something we can do here at home and it&#8217;s free. If you know anyone with a low/mid income or who receives assistance such as SSI or Medi-Cal and lives in a home with PG&amp;E gas or electric service let them know about the Energy Partner Program. Available to both renters or owners the Energy Partner Program helps those who meet income guidelines obtain energy saving assistance free of charge.</p>
<p>Tell your friends who rent, first time home buyers, seniors on fixed incomes, landlords who have qualifying tenants or anyone else who can take advantage of this great program.</p>
<p>Details at <a href="http://www.pge.com/energypartners/">http://www.pge.com/energypartners/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2009/12/15/pge-offers-free-weatherization-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President to Sign Today</title>
		<link>http://firstshasta.com/2009/11/06/president-to-sign-today/</link>
		<comments>http://firstshasta.com/2009/11/06/president-to-sign-today/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:18:56 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[$6500 tax credit]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[1st time buyer]]></category>
		<category><![CDATA[first time buyer program]]></category>
		<category><![CDATA[firstshasta]]></category>
		<category><![CDATA[firsttime buyer]]></category>
		<category><![CDATA[Real Living Redding]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[Redding First Time Buyers]]></category>
		<category><![CDATA[redding realtor]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=288</guid>
		<description><![CDATA[ President Obama is scheduled to sign homebuyer tax credit bill at a White House signing ceremony later today. The bill received overwhelming bipartisan endorsement in Congress and expands tax credit to include move-up homebuyers. If you want to take advantage of this tax credit on the purchase of your next home you will need to have your own [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-289" href="http://firstshasta.com/2009/11/06/president-to-sign-today/pres-signing/"><img class="alignleft size-full wp-image-289" src="http://firstshasta.com/files/2009/11/pres-signing.jpg" alt="pres signing" width="108" height="82" /></a> President Obama is scheduled to sign homebuyer tax credit bill at a White House signing ceremony later today. The bill received overwhelming bipartisan endorsement in Congress and expands tax credit to include move-up homebuyers. If you want to take advantage of this tax credit on the purchase of your next home you will need to have your own signing ceremony prior to April 30, 2010.</p>
<p>Need help? Call us to get started. Your home is out there waiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2009/11/06/president-to-sign-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Time to Lose</title>
		<link>http://firstshasta.com/2009/11/05/no-time-to-loose/</link>
		<comments>http://firstshasta.com/2009/11/05/no-time-to-loose/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:36:30 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[$6500 tax credit]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[1st time buyer]]></category>
		<category><![CDATA[first time buyer program]]></category>
		<category><![CDATA[firstshasta]]></category>
		<category><![CDATA[real estate professionals gmac]]></category>
		<category><![CDATA[Real Living Redding]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[Redding First Time Buyers]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[redding realtor]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=285</guid>
		<description><![CDATA[The House voted 403-12 today to extend and expand the tax credit to include many buyers who already own homes. The Senate passed this by a 98-0 vote yesterday and President Obama is expected to sign asap.

$8,000 for first-time homebuyers
$6,500 for move-up homebuyers
Must be in contract by April 30, 2010 and close escrow by June, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-284" href="http://firstshasta.com/2009/11/05/no-time-to-loose/tax-credit-extension/"><img class="alignleft size-full wp-image-284" src="http://firstshasta.com/files/2009/11/tax-credit-extension.jpg" alt="tax credit extension" width="126" height="84" /></a>The House voted 403-12 today to extend and expand the tax credit to include many buyers who already own homes. The Senate passed this by a 98-0 vote yesterday and President Obama is expected to sign asap.</p>
<ul>
<li>$8,000 for first-time homebuyers</li>
<li>$6,500 for move-up homebuyers</li>
<li>Must be in contract by April 30, 2010 and close escrow by June, 30.</li>
</ul>
<p>If you want to take advantage of this tax credit it would pay to get started right away. No guarantees that there will be future credits. &#8220;This is probably the last extension,&#8221; said Sen. Johnny Isakson, R-Ga.</p>
<p>This is especially important for move-up buyers who need to sell in order to buy their next home during tax credit period. The good news for move-up seller/buyers is that this time pressure combined with the extra $8,000 available to first-time buyers will most likely boost entry level housing prices.</p>
<p>Either way, no time to lose.</p>
<p>Source: <a href="http://reddinghomes.biz/">Buyers Guide to Shasta County Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2009/11/05/no-time-to-loose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By 98-0 Senate OK&#8217;s Homebuyer Tax Credit</title>
		<link>http://firstshasta.com/2009/11/04/by-98-0-senate-oks-homebuyer-tax-credit/</link>
		<comments>http://firstshasta.com/2009/11/04/by-98-0-senate-oks-homebuyer-tax-credit/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:52:28 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[1st time buyer]]></category>
		<category><![CDATA[city of redding dap]]></category>
		<category><![CDATA[first time buyer program]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[real estate professionals gmac]]></category>
		<category><![CDATA[Real Living Redding]]></category>
		<category><![CDATA[redding down payment assistance]]></category>
		<category><![CDATA[Redding first time buyer]]></category>
		<category><![CDATA[Redding First Time Buyers]]></category>
		<category><![CDATA[redding realtor]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=281</guid>
		<description><![CDATA[The Senate voted to extend and expand first-time homebuyer tax credit to include move-up buyers. House expected to pass any day. Will include $8,000 for first-time buyers, $6,500 for move-up buyers.
Source: Buyers Guide to Shasta County Real Estate
]]></description>
			<content:encoded><![CDATA[<p>The Senate voted to extend and expand first-time homebuyer tax credit to include move-up buyers. House expected to pass any day. Will include $8,000 for first-time buyers, $6,500 for move-up buyers.</p>
<p>Source: <a href="http://reddinghomes.biz/">Buyers Guide to Shasta County Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2009/11/04/by-98-0-senate-oks-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B of A focusing on Short Sales</title>
		<link>http://firstshasta.com/2009/11/04/b-of-a-focusing-on-short-sales/</link>
		<comments>http://firstshasta.com/2009/11/04/b-of-a-focusing-on-short-sales/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:20:17 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[buy foreclosures]]></category>
		<category><![CDATA[how to short sale]]></category>
		<category><![CDATA[redding foreclosures]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[redding realtor]]></category>
		<category><![CDATA[redding short sale agent]]></category>
		<category><![CDATA[shasta county short sales]]></category>
		<category><![CDATA[short sale]]></category>

