<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Sparks</title>
	<atom:link href="http://firstshasta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firstshasta.com</link>
	<description>Innovative solutions, Premier Service, Full Service Real Estate with you in mind.</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:17:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two Unique Properties &#8211; 2 Great Price Reductions</title>
		<link>http://firstshasta.com/2010/07/30/two-unique-properties-2-great-price-reductions/</link>
		<comments>http://firstshasta.com/2010/07/30/two-unique-properties-2-great-price-reductions/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:38:13 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[Land and Homes]]></category>
		<category><![CDATA[fishing property]]></category>
		<category><![CDATA[French Gulch Real Estate]]></category>
		<category><![CDATA[homes on land]]></category>
		<category><![CDATA[private lodge]]></category>
		<category><![CDATA[Real Living Redding]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta mls]]></category>
		<category><![CDATA[Whitmore real estate]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=394</guid>
		<description><![CDATA[A quick heads up on two different unique property price reductions. First one is a 4,000 sq. ft. 5 Bedroom-4 Bath home located on 30+ private acres in Whitmore. Was $360,000 now $339,000








The other property is a beautiful streamside home with 1,000 ft of year around trout stream in a private forested setting. Was $369,500 [...]]]></description>
			<content:encoded><![CDATA[<p>A quick heads up on two different unique property price reductions. First one is a 4,000 sq. ft. 5 Bedroom-4 Bath home located on 30+ private acres in Whitmore. Was $360,000 now $339,000</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2224191" target="_blank"><img src="http://www.visualtour.com/tours/2010/02224000/2224191/photo.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2224191" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
<p>The other property is a beautiful streamside home with 1,000 ft of year around trout stream in a private forested setting. Was $369,500 now $359,500</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2171951" target="_blank"><img src="http://www.visualtour.com/tours/2010/02171000/2171951/photo.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2171951" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
<p>Feel free to call, text or email for more info or to schedule a private tour.  </p>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2010/07/30/two-unique-properties-2-great-price-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned-2001 Home, 24 Acres, Year Around Creeks</title>
		<link>http://firstshasta.com/2010/07/28/bank-owned-2001-home-24-acres-year-around-creeks/</link>
		<comments>http://firstshasta.com/2010/07/28/bank-owned-2001-home-24-acres-year-around-creeks/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:04:04 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[Buying REO Homes]]></category>
		<category><![CDATA[Land and Homes]]></category>
		<category><![CDATA[11953 East Fork]]></category>
		<category><![CDATA[Bank owned homes]]></category>
		<category><![CDATA[buy Redding foreclosures]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[French Gulch Real Estate]]></category>
		<category><![CDATA[home on water]]></category>
		<category><![CDATA[Homes in French Gulch]]></category>
		<category><![CDATA[homes on Clear Creek]]></category>
		<category><![CDATA[land in shasta county]]></category>
		<category><![CDATA[Real Living Redding]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=391</guid>
		<description><![CDATA[UNBELIEVABLE OPPORTUNITY-Private 24 Acres,over 3,000 sq. ft 4 Bdrm-2.5 Bth home with in-ground pool on the banks of Clear Creek and East Fork in historic French Gulch.
Very cool custom home built in 2001 but now in need of major TLC.   No appliances or fixtures. Will require person of vision with necessary construction skills [...]]]></description>
			<content:encoded><![CDATA[<p>UNBELIEVABLE OPPORTUNITY-Private 24 Acres,over 3,000 sq. ft 4 Bdrm-2.5 Bth home with in-ground pool on the banks of Clear Creek and East Fork in historic French Gulch.<br />
Very cool custom home built in 2001 but now in need of major TLC.   No appliances or fixtures. Will require person of vision with necessary construction skills to transform and complete.</p>
<p>Here is a quick tour;</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2260253" target="_blank"><img src="http://www.visualtour.com/tours/2010/02260000/2260253/photo.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2260253" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2010/07/28/bank-owned-2001-home-24-acres-year-around-creeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 year fixed now at 3.75%&#8230;no kidding</title>
		<link>http://firstshasta.com/2010/07/27/15-year-fixed-now-at-3-75-no-kidding/</link>
		<comments>http://firstshasta.com/2010/07/27/15-year-fixed-now-at-3-75-no-kidding/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:48:40 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Tips for Homeowners]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=387</guid>
		<description><![CDATA[Quick note on rates: At this mornings office meeting our in-house mortgage broker gave us todays interest rates. 4.125% on a 30 year fixed and 3.75% on a 15 year. I have to admit I had not checked rates for several days and was taken by surprise at this news. I have to assume that [...]]]></description>
			<content:encoded><![CDATA[<p>Quick note on rates: At this mornings office meeting our in-house mortgage broker gave us todays interest rates. 4.125% on a 30 year fixed and 3.75% on a 15 year. I have to admit I had not checked rates for several days and was taken by surprise at this news. I have to assume that most folks are not aware rates have dropped this low and more importantly what it means to them.<br />
If you are a buyer this is obviously great news. Lower rates, lower payments, higher qualifying price. Your timing could not be better.<br />
If you&#8217;re already a homeowner and have some equity it might be the perfect time to refinance into a 15 year loan. The payment could be very close to what you are now paying on a higher rate 30 year.<br />
Here is a <a href="https://www.google.com/comparisonads/mortgages?s=1&amp;kw=todays%20interest%20rates&amp;c=ca_fam&amp;q=todays%20interest%20rates#ti=7">link to a Google Ad chart-calculator</a> that looks like a handy tool for checking rates and payments. Keep in mind that local banks and mortgage professionals may very well be able to offer terms just as attractive as any you see online.     </p>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2010/07/27/15-year-fixed-now-at-3-75-no-kidding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular Views w/ BLM Access to Pit River</title>
		<link>http://firstshasta.com/2010/07/10/spectacular-views-w-blm-access-to-pit-river/</link>
		<comments>http://firstshasta.com/2010/07/10/spectacular-views-w-blm-access-to-pit-river/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:07:02 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[Land and Homes]]></category>
		<category><![CDATA[Fall river]]></category>
		<category><![CDATA[first shasta]]></category>
		<category><![CDATA[Hat Creek]]></category>
		<category><![CDATA[land for sale]]></category>
		<category><![CDATA[Ranch land]]></category>
		<category><![CDATA[real estate professionals gmac]]></category>
		<category><![CDATA[Real Living Redding]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta county land]]></category>
		<category><![CDATA[shasta mls]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=380</guid>
		<description><![CDATA[I was just out at this private 35 acres bordered by BLM land on Pit River and&#8230;Wow! We walked maybe a couple hundred yards from the cute little 1800&#8217;s cabin to the canyon rim and the views were incredible. Because the BLM land can&#8217;t be accessed by public road it has remained very private.
The land [...]]]></description>
			<content:encoded><![CDATA[<p>I was just out at this private 35 acres bordered by BLM land on Pit River and&#8230;Wow! We walked maybe a couple hundred yards from the cute little 1800&#8217;s cabin to the canyon rim and the views were incredible. Because the BLM land can&#8217;t be accessed by public road it has remained very private.<br />
The land for sale looks like it came straight from the pages of a western. Wide open big views with pine and cedar trees in all directions. Great location for a home. The feeling of privacy is such that you would never know that just over the horizon are many nice homes, the Fall River Golf Course and town.<br />
In addition to the Pit River this property sits very near Hat Creek, Fall River Reservoir, Burney Falls, Lake Britton, Big Lake and several other bodies of water. A fisherman&#8217;s paradise!  </p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2245525" target="_blank"><img src="http://www.visualtour.com/tours/2010/02245000/2245525/photo.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2245525" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2010/07/10/spectacular-views-w-blm-access-to-pit-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unique New Listing &#8211; Mountain Retreat</title>
		<link>http://firstshasta.com/2010/06/16/unique-new-listing-mountain-retreat/</link>
		<comments>http://firstshasta.com/2010/06/16/unique-new-listing-mountain-retreat/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:15:38 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[Land and Homes]]></category>
		<category><![CDATA[13353 Fern Road East]]></category>
		<category><![CDATA[lodge]]></category>
		<category><![CDATA[Ranch. hunting]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Living Redding]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[shasta mls]]></category>
		<category><![CDATA[Whitmore]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=377</guid>
		<description><![CDATA[EXTREMELY PRIVATE MOUNTAIN RETREAT. Located in the hills above Whitmore at 4000+ sq. ft. with two separate living and dining rooms, 5 bedrooms, 4 baths and detached bunkhouse this would make an ideal large group get-away, multi family retreat or hunting lodge. Newer roof, heat and A/C, huge kitchen including wood cook stove, jen-aire range, [...]]]></description>
			<content:encoded><![CDATA[<p>EXTREMELY PRIVATE MOUNTAIN RETREAT. Located in the hills above Whitmore at 4000+ sq. ft. with two separate living and dining rooms, 5 bedrooms, 4 baths and detached bunkhouse this would make an ideal large group get-away, multi family retreat or hunting lodge. Newer roof, heat and A/C, huge kitchen including wood cook stove, jen-aire range, appliances. Over 30 acres bordered by PGE and Roseburg land.<br />
While I was up taking pictures for this tour I was startled by a large buck that took off through the brush behind home. I saw several more deer while I was there and other than the sound of birds and wind in the trees it was completely quiet.<br />
Looking at the map it would appear that it&#8217;s just open country from home all the way to Kilarc reservoir.  </p>
<p>Take the tour</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2224191" target="_blank"><img src="http://www.visualtour.com/tours/2010/02224000/2224191/photo.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2224191" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2010/06/16/unique-new-listing-mountain-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Wide Open House&#8217;s Today</title>
		<link>http://firstshasta.com/2010/06/12/company-wide-open-houses-today/</link>
		<comments>http://firstshasta.com/2010/06/12/company-wide-open-houses-today/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:35:47 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[Land and Homes]]></category>
		<category><![CDATA[model homes]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[open house listings]]></category>
		<category><![CDATA[Real Living Redding]]></category>
		<category><![CDATA[redding homes for sale]]></category>
		<category><![CDATA[redding real estate]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=373</guid>
		<description><![CDATA[Today is shaping up to be a busy day for lots of agents in our office. 20+ open house&#8217;s scheduled with quite a few very interesting properties. I decided to go all in and hold 3, back to back to back!
Here they are;
Senior Park Mobile &#8211; parkwide open house day
9:30 to 11








________________________________________________
New Construction 4 Bedroom-2bath [...]]]></description>
			<content:encoded><![CDATA[<p>Today is shaping up to be a busy day for lots of agents in our office. 20+ open house&#8217;s scheduled with quite a few very interesting properties. I decided to go all in and hold 3, back to back to back!</p>
<p>Here they are;</p>
<p>Senior Park Mobile &#8211; parkwide open house day<br />
9:30 to 11</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2023266" target="_blank"><img src="http://www.visualtour.com/tours/2009/02023000/2023266/photo.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2023266" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
<p>________________________________________________<br />
New Construction 4 Bedroom-2bath on 1/3 Acre<br />
11:30 to 1</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2195321" target="_blank"><img src="http://www.visualtour.com/tours/2010/02195000/2195321/lp24d5c.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2195321" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
<p>_________________________________________________<br />
California Country Cottage on 3.5 west redding acres-BLM access<br />
2 to 3:30</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=1932896" target="_blank"><img src="http://www.visualtour.com/tours/2009/01932000/1932896/photo.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=1932896" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2010/06/12/company-wide-open-houses-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN HOUSE &#8211; NEW CONSTRUCTION 4 BEDROOM $225k</title>
		<link>http://firstshasta.com/2010/06/06/open-house-new-construction-4-bedroom-235k/</link>
		<comments>http://firstshasta.com/2010/06/06/open-house-new-construction-4-bedroom-235k/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 15:19:36 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Land and Homes]]></category>
		<category><![CDATA[1st time buyer]]></category>
		<category><![CDATA[earth advantage]]></category>
		<category><![CDATA[first time buyer program]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[homes for sale in Redding]]></category>
		<category><![CDATA[homes on greenbelt]]></category>
		<category><![CDATA[new construction homes]]></category>
		<category><![CDATA[open houses]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[redding realtor]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=370</guid>
		<description><![CDATA[I&#8217;m looking forward to todays open house on Mill Pond. Brand new home was built with environmentally friendly green construction materials and has many standard upgrades. I really like the large private backyard with it&#8217;s very own private greenbelt at the rear of the 1/3 acre lot.
I&#8217;ll be there from 11:30 to 1 , stop [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking forward to todays open house on Mill Pond. Brand new home was built with environmentally friendly green construction materials and has many standard upgrades. I really like the large private backyard with it&#8217;s very own private greenbelt at the rear of the 1/3 acre lot.<br />
I&#8217;ll be there from 11:30 to 1 , stop by if you have the opportunity, you won&#8217;t be disappointed.</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2195321" target="_blank"><img src="http://www.visualtour.com/tours/2010/02195000/2195321/lp24d5c.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2195321" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2010/06/06/open-house-new-construction-4-bedroom-235k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secluded Cabin on 1000 feet of Trout Stream</title>
		<link>http://firstshasta.com/2010/05/28/secluded-cabin-on-1000-feet-of-trout-stream/</link>
		<comments>http://firstshasta.com/2010/05/28/secluded-cabin-on-1000-feet-of-trout-stream/#comments</comments>
		<pubDate>Sat, 29 May 2010 00:39:40 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[Land and Homes]]></category>
		<category><![CDATA[real estate professionals gmac]]></category>
		<category><![CDATA[Real Living Redding]]></category>
		<category><![CDATA[shasta mls]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=368</guid>
		<description><![CDATA[Just listed this super private cabin complete with 1000 feet of year around creek, pond with two waterfalls, shop and huge deer fenced garden. Super private but under 30 minutes to downtown Redding. check out the tour.








]]></description>
			<content:encoded><![CDATA[<p>Just listed this super private cabin complete with 1000 feet of year around creek, pond with two waterfalls, shop and huge deer fenced garden. Super private but under 30 minutes to downtown Redding. check out the tour.</p>
<table>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2171951" target="_blank"><img src="http://www.visualtour.com/tours/2010/02171000/2171951/photo.jpg" alt="" width="200" height="150" style="border: 0;padding-top: 10px;vertical-align:middle"></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=2171951" target="_blank"><img src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" style="padding-bottom:2px" border="0"></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2010/05/28/secluded-cabin-on-1000-feet-of-trout-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Day for 8k, could this be the one?</title>
		<link>http://firstshasta.com/2010/04/29/last-day-for-8k-could-this-be-the-one/</link>
		<comments>http://firstshasta.com/2010/04/29/last-day-for-8k-could-this-be-the-one/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:52:13 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[1st time buyer]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[New construction homes Redding]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[Redding First Time Buyers]]></category>
		<category><![CDATA[redding home builder]]></category>
		<category><![CDATA[redding real estate]]></category>
		<category><![CDATA[shasta mls]]></category>
		<category><![CDATA[under construction]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=359</guid>
		<description><![CDATA[A couple of days ago we made the decision to put this house on the MLS in time for buyers to take advantage of the 8k tax credit. Tile floors just went down today, carpet to follow. The home should be completely done by May 15th.
Our first choice would have been to wait until complete [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a rel="attachment wp-att-360" href="http://firstshasta.com/2010/04/29/last-day-for-8k-could-this-be-the-one/mill-pond-lane-2/"></a><a rel="attachment wp-att-361" href="http://firstshasta.com/2010/04/29/last-day-for-8k-could-this-be-the-one/mill-pond-lane-3/"><img class="aligncenter size-medium wp-image-361" src="http://firstshasta.com/files/2010/04/Mill-Pond-Lane2-300x107.jpg" alt="Mill Pond Lane" width="300" height="107" /></a>A couple of days ago we made the decision to put this house on the MLS in time for buyers to take advantage of the 8k tax credit. Tile floors just went down today, carpet to follow. The home should be completely done by May 15th.</p>
<p style="text-align: left">Our first choice would have been to wait until complete so buyers could walk through the home and see the many standard upgrades included at no charge but with April 30th looming decided to start now.</p>
<p style="text-align: left">4 Bedroom-2Bath home features include green building technology like radiant barrier roof sheathing, energy star electronics and stainless appliances. Counter-tops and traffic areas all tile, ceiling fans and high quality fixtures throughout.</p>
<p style="text-align: left">Great lot location with RV parking and greenbelt area behind back fence. All this for just $235,000 ( $227,000 if 8k rebate factored in)</p>
<p style="text-align: left"> </p>
<p style="text-align: left">    </p>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2010/04/29/last-day-for-8k-could-this-be-the-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail running with the dog</title>
		<link>http://firstshasta.com/2010/04/28/trail-running-with-the-dog/</link>
		<comments>http://firstshasta.com/2010/04/28/trail-running-with-the-dog/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:54:51 +0000</pubDate>
		<dc:creator>Bob  Sparks</dc:creator>
				<category><![CDATA[About Redding]]></category>
		<category><![CDATA[Run-Bike-Hike]]></category>
		<category><![CDATA[dog friendly trails]]></category>
		<category><![CDATA[Homes near trails]]></category>
		<category><![CDATA[redding dog club]]></category>
		<category><![CDATA[Redding dog park]]></category>
		<category><![CDATA[redding running]]></category>
		<category><![CDATA[Redding Trails]]></category>
		<category><![CDATA[sacramento river trail]]></category>
		<category><![CDATA[trail map]]></category>

		<guid isPermaLink="false">http://firstshasta.com/?p=356</guid>
		<description><![CDATA[Recently we adopted a pup from the City of Redding Dog Pound and he has become my new running buddy. Boomer can hardly wait to get out the door each morning and get a little exercise while exploring our local trails. Fortunately we live very close to Lema Ranch and the backside trails are open to dogs and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://firstshasta.com/2010/04/28/trail-running-with-the-dog/"><em>Click here to view the embedded video.</em></a>
<p>Recently we adopted a pup from the City of Redding Dog Pound and he has become my new running buddy. Boomer can hardly wait to get out the door each morning and get a little exercise while exploring our local trails. Fortunately we live very close to Lema Ranch and the backside trails are open to dogs and very convenient for our 7 AM runs.</p>
<p>There are actually quite a few trails in our area that are dog friendly and we enjoy checking out new places whenever we can. Healthy Shasta provides a <a href="http://www.healthyshasta.org/local_maps.php" target="_blank">list of dog approved trails </a>around Redding.</p>
<p>Most of these trails require your dog be on a leash but a few of them provide some off-leash time. Either way, please clean up after dog so others don&#8217;t have to run through mine fields.</p>
<p>By the way, I only know of the 1 dog park at Placer and Benton where your dog can run off leash and socialize. Hopefully an eastside park will open someday, certainly a need.</p>
]]></content:encoded>
			<wfw:commentRss>http://firstshasta.com/2010/04/28/trail-running-with-the-dog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>